



BioLite’s patented core technology captures waste heat from the fire through a heat probe attached to the orange powerpack.
Heat is converted into usable electricity via a thermoelectric generator. This powers a fan and sends surplus electricity to a USB charging port.
The internal fan forces air back into the burn chamber dramatically improving combustion and creating a cleaner, more efficient burn.
The same core thermoelectric technology used in the campstove is also used in the BioLite HomeStove - a low-cost biomass cookstove that, reduces smoke emissions by up to 95% while simultaneously providing users with the capability to charge mobile phones and LED lights.
By incubating core energy technologies that can serve users in both developed and developing markets, BioLite is able to solve long-term, high-impact problems. We call it Parallel Innovation. Your purchase of the BioLite CampStove helps us fund the initial costs to build and support the HomeStove market abroad.
| Charging Time | iPhone 4S (2G): 20 minutes of charging provides 60 minues of talk time. Charging times vary by device and by strength of fire |
| Weight | 2.06 lbs (33 oz) |
| Fuel | Renewable BioMass (twigs, pinecone, wood pellets, etc.) |
| Fire Quality | 1.6 oz (46 grams) of wood to boil 1 liter of water |
| Fire Power Output | Peak: 3.4 kW (LO), 5.5 kW (HI) |
| Boil Time | 4.5 minutes to boil 1 liter of water Boiling times vary by strength of fire |
| Packed Size | Height 8.25 inches (209.6 mm) Width 5 inches (127 mm) |
| Compatible Devices | Powers most USB-chargeable devices including smart phones |
| USB Power Output | Max Continuous: 2W @5V Peak: 4W @5V |
| Charging Time | iPhone 4S (2G): 20 minutes of charging provides 60 minues of talk time. Charging times vary by device and by strength of fire |
| In The Box | Stuff Sack Instructions USB Cord (for internal battery charging) BioLite Stove Firelighter |
| Additional Features |
|